20 Aug, 14:24 - Indian

SENSEX 80837.51 (0.51)

Nifty 50 24709 (0.55)

Nifty Bank 50874.7 (1.01)

Nifty IT 41505.4 (0.65)

Nifty Midcap 100 58151.25 (0.68)

Nifty Next 50 73870.95 (0.68)

Nifty Pharma 22330.15 (0.42)

Nifty Smallcap 100 18822.1 (0.37)

20 Aug, 14:24 - Global

NIKKEI 225 38062.92 (1.80)

HANG SENG 17511.08 (-0.33)

DOW JONES 40901.53 (0.58)

S&P 5646 (0.07)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
21 Aug 2023 7.72 8.42 7.72 8.01 2,252
22 Aug 2023 7.50 8.00 7.50 8.00 1,005
23 Aug 2023 8.00 8.78 7.86 7.86 2,309
24 Aug 2023 8.00 8.60 8.00 8.16 3,914
25 Aug 2023 8.15 8.89 8.15 8.89 1,418
28 Aug 2023 8.90 8.95 8.78 8.78 4,416
29 Aug 2023 8.01 8.78 8.01 8.70 3,385
30 Aug 2023 8.70 9.55 8.59 9.55 3,632
31 Aug 2023 9.25 9.99 8.63 9.69 6,309
01 Sep 2023 9.69 9.69 9.01 9.01 993
04 Sep 2023 9.01 9.01 8.62 9.01 1,538
05 Sep 2023 9.10 9.10 8.82 8.82 3,666
06 Sep 2023 8.85 9.64 8.85 9.64 110
07 Sep 2023 9.45 9.45 9.44 9.44 1,422
08 Sep 2023 9.99 9.99 8.50 8.57 6,500
1 2 3  Next