26 Dec, 10:19 - Indian

SENSEX 78485.8 (0.02)

Nifty 50 23745.80078125 (0.08)

Nifty Bank 51298.6015625 (0.13)

Nifty IT 43487.94921875 (-0.41)

Nifty Midcap 100 56718.19921875 (-0.60)

Nifty Next 50 68748.296875 (-0.16)

Nifty Pharma 22477 (-0.36)

Nifty Smallcap 100 18623.5 (-0.58)

26 Dec, 10:19 - Global

NIKKEI 225 39548.61 (1.07)

HANG SENG 20098.29 (1.08)

S&P 6114.5 (0.07)

LOGIN HERE

Epack Durable Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 544095 | NSE Symbol : EPACK | ISIN : INE0G5901015 | Industry : Consumer Durables |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
30 Jan 2024 225.00 225.00 205.70 207.70 12,76,036
31 Jan 2024 209.05 216.55 209.05 210.95 4,50,683
01 Feb 2024 213.25 213.45 207.50 209.70 5,96,364
02 Feb 2024 210.55 212.15 204.00 204.20 3,81,622
05 Feb 2024 203.95 204.20 192.55 194.00 5,70,535
06 Feb 2024 193.90 199.60 192.10 196.55 2,69,893
07 Feb 2024 197.15 199.50 195.00 195.65 1,92,236
08 Feb 2024 198.45 198.45 192.05 192.80 1,17,170
09 Feb 2024 192.95 194.60 186.25 192.05 1,77,428
12 Feb 2024 192.05 193.85 180.25 181.25 1,90,026
13 Feb 2024 180.25 181.95 175.25 178.90 1,05,104
14 Feb 2024 178.30 187.80 176.00 181.60 79,265
15 Feb 2024 182.05 189.00 182.05 186.30 36,194
16 Feb 2024 201.70 208.00 195.75 198.60 3,36,006
19 Feb 2024 199.65 199.65 193.10 194.00 90,821
1 2 3  Next