04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 7.35 7.35 7.30 7.30 1,036
10 Oct 2023 7.30 7.30 7.00 7.00 2,706
11 Oct 2023 7.20 7.20 6.66 6.66 5,733
12 Oct 2023 6.35 6.99 6.35 6.99 410
13 Oct 2023 7.33 7.33 7.29 7.29 883
17 Oct 2023 6.93 7.65 6.93 7.65 2,549
18 Oct 2023 7.65 7.65 7.64 7.64 36
19 Oct 2023 7.85 7.85 7.75 7.75 102
20 Oct 2023 7.72 7.72 7.65 7.65 2,061
27 Oct 2023 7.65 7.90 7.30 7.90 53
30 Oct 2023 8.29 8.29 7.55 8.05 572
01 Nov 2023 8.20 8.20 8.20 8.20 2
02 Nov 2023 8.10 8.10 7.95 7.95 27
03 Nov 2023 7.90 7.90 7.60 7.60 2
06 Nov 2023 7.94 7.94 7.22 7.22 295
1 2 3  Next