26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6044.94 (0.00)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 356.90 356.90 330.00 339.90 60,891
28 Dec 2023 340.00 343.90 330.00 334.60 68,635
29 Dec 2023 339.50 345.00 334.50 343.70 21,120
01 Jan 2024 344.00 349.75 342.25 349.15 28,004
02 Jan 2024 351.00 354.90 351.00 354.50 16,785
03 Jan 2024 358.80 358.80 354.05 355.15 26,006
04 Jan 2024 355.00 359.80 353.10 356.85 26,938
05 Jan 2024 339.05 346.85 339.05 339.05 4,979
08 Jan 2024 322.10 333.05 322.10 330.00 3,215
09 Jan 2024 330.00 339.85 325.00 331.50 2,696
10 Jan 2024 333.60 337.50 330.00 333.50 8,781
11 Jan 2024 332.00 333.55 327.05 329.00 2,801
12 Jan 2024 332.00 332.00 318.00 322.85 4,752
15 Jan 2024 329.35 330.95 320.05 329.50 3,801
16 Jan 2024 329.50 329.90 325.00 326.70 867
1 2 3  Next