04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 38.55 40.40 38.55 39.36 17,100
10 Oct 2023 39.99 40.50 38.70 39.13 18,061
11 Oct 2023 39.11 40.14 39.11 39.81 27,241
12 Oct 2023 40.50 40.79 39.31 40.26 22,056
13 Oct 2023 40.90 40.90 39.20 39.94 30,769
16 Oct 2023 39.94 40.59 39.28 40.14 37,245
17 Oct 2023 40.50 43.00 39.75 41.93 1,42,505
18 Oct 2023 42.77 42.90 40.30 41.89 1,03,981
19 Oct 2023 41.21 43.50 40.30 42.41 60,695
20 Oct 2023 42.84 43.00 41.10 42.58 38,587
23 Oct 2023 42.00 42.14 40.00 40.36 24,233
25 Oct 2023 41.81 42.99 37.00 38.33 55,793
26 Oct 2023 38.00 39.30 36.00 38.24 41,607
27 Oct 2023 39.75 40.06 37.92 39.94 16,534
30 Oct 2023 40.50 40.50 37.52 38.44 21,296
1 2 3  Next