27 Dec, 10:19 - Indian

SENSEX 78999.07 (0.67)

Nifty 50 23924.25 (0.73)

Nifty Bank 51582.69921875 (0.81)

Nifty IT 43814.05078125 (0.34)

Nifty Midcap 100 57212.19921875 (0.15)

Nifty Next 50 69359.3984375 (0.28)

Nifty Pharma 22914.849609375 (0.89)

Nifty Smallcap 100 18736.75 (0.04)

27 Dec, 10:19 - Global

NIKKEI 225 40265.83 (1.76)

HANG SENG 20144.9 (0.23)

S&P 6095.25 (-0.20)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
28 Dec 2023 27.97 27.97 26.50 27.10 31,735
29 Dec 2023 27.79 27.96 24.44 27.54 31,282
01 Jan 2024 27.08 27.57 27.04 27.55 22,995
02 Jan 2024 27.55 27.55 26.90 27.10 10,160
03 Jan 2024 28.99 28.99 26.51 28.20 16,741
04 Jan 2024 28.64 28.64 27.17 27.35 2,907
05 Jan 2024 27.90 28.80 27.20 27.98 55,025
08 Jan 2024 27.32 28.78 27.32 27.51 1,164
09 Jan 2024 26.52 28.10 26.52 27.15 4,665
10 Jan 2024 28.30 28.30 26.21 26.65 3,175
11 Jan 2024 26.66 28.00 26.61 27.68 13,169
12 Jan 2024 27.01 28.00 27.00 27.85 3,771
15 Jan 2024 27.12 28.75 27.12 27.43 2,066
16 Jan 2024 27.01 28.33 27.01 27.09 2,035
17 Jan 2024 27.07 27.78 27.00 27.04 1,181
1 2 3  Next