26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6040.57 (-0.07)

LOGIN HERE

Centrum Capital Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 501150 | NSE Symbol : CENTRUM | ISIN : INE660C01027 | Industry : Finance |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 28.51 29.55 28.47 28.70 19,979
28 Dec 2023 29.05 29.05 28.05 28.49 1,11,662
29 Dec 2023 28.15 28.85 28.11 28.22 65,850
01 Jan 2024 28.22 30.37 28.22 29.45 73,398
02 Jan 2024 29.00 29.65 28.65 29.13 69,994
03 Jan 2024 29.22 29.60 28.85 29.01 73,601
04 Jan 2024 29.29 30.01 28.91 29.50 1,72,233
05 Jan 2024 29.99 32.00 29.29 30.90 5,89,489
08 Jan 2024 31.00 35.38 30.52 34.80 14,18,884
09 Jan 2024 35.80 35.95 32.60 33.27 5,65,274
10 Jan 2024 33.83 36.60 33.08 36.07 7,47,820
11 Jan 2024 36.59 36.77 34.25 34.78 4,68,647
12 Jan 2024 35.34 35.95 34.56 34.95 3,06,378
15 Jan 2024 34.99 34.99 33.48 34.21 2,97,330
16 Jan 2024 34.48 34.51 31.81 32.68 2,24,430
1 2 3  Next