20 Dec, EOD - Indian

SENSEX 78041.59 (-1.49)

Nifty 50 23587.5 (-1.52)

Nifty Bank 50759.2 (-1.58)

Nifty IT 43771.05 (-2.63)

Nifty Midcap 100 56906.75 (-2.82)

Nifty Next 50 68702.65 (-2.72)

Nifty Pharma 22501.85 (-0.86)

Nifty Smallcap 100 18714.3 (-2.19)

20 Dec, EOD - Global

NIKKEI 225 38701.9 (-0.29)

HANG SENG 19720.7 (-0.16)

S&P 6008.5 (1.05)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
26 Dec 2023 78.20 78.24 75.40 75.95 45,600
27 Dec 2023 76.38 76.70 74.01 75.05 91,200
28 Dec 2023 75.79 78.00 75.26 75.67 81,600
29 Dec 2023 78.71 79.45 78.60 79.45 26,400
01 Jan 2024 81.65 83.42 79.45 83.42 1,70,400
02 Jan 2024 85.18 85.18 81.60 82.50 1,19,200
03 Jan 2024 84.00 84.00 80.66 81.11 46,400
04 Jan 2024 81.00 82.60 78.99 79.15 89,600
05 Jan 2024 81.49 83.10 81.46 83.10 63,200
08 Jan 2024 87.00 87.00 83.21 85.15 98,400
09 Jan 2024 88.00 88.00 85.40 86.23 1,01,600
10 Jan 2024 86.52 90.54 85.20 90.54 1,19,200
11 Jan 2024 95.06 95.06 92.00 95.06 52,800
12 Jan 2024 99.81 99.81 94.01 95.91 1,47,200
15 Jan 2024 99.60 99.60 94.50 95.37 52,000
1 2 3  Next