26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6026.1 (-0.31)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 2.90 2.90 2.81 2.84 2,01,477
28 Dec 2023 2.86 2.94 2.80 2.92 1,12,465
29 Dec 2023 2.90 2.98 2.80 2.90 1,41,987
01 Jan 2024 2.85 2.95 2.85 2.93 95,914
02 Jan 2024 2.95 2.95 2.86 2.90 90,332
03 Jan 2024 2.94 2.95 2.84 2.86 1,86,697
04 Jan 2024 3.00 3.43 2.95 3.43 45,04,806
05 Jan 2024 3.85 3.90 3.16 3.21 18,01,303
08 Jan 2024 3.27 3.48 3.21 3.33 6,04,760
09 Jan 2024 3.55 3.55 3.30 3.34 6,90,213
10 Jan 2024 3.34 3.48 3.31 3.35 4,87,115
11 Jan 2024 3.44 3.46 3.30 3.35 3,79,217
12 Jan 2024 3.44 3.46 3.30 3.35 4,60,509
15 Jan 2024 3.36 4.02 3.36 3.96 22,02,385
16 Jan 2024 3.96 4.64 3.95 4.34 37,67,965
1 2 3  Next