08 Nov, EOD - Indian

SENSEX 79486.32 (-0.07)

Nifty 50 24148.2 (-0.21)

Nifty Bank 51561.2 (-0.68)

Nifty IT 42050.15 (0.71)

Nifty Midcap 100 56352 (-1.33)

Nifty Next 50 69774.2 (-1.23)

Nifty Pharma 22542.25 (0.07)

Nifty Smallcap 100 18445.6 (-1.70)

08 Nov, EOD - Global

NIKKEI 225 39500.37 (0.30)

HANG SENG 20728.19 (-1.07)

S&P 6014.25 (-0.02)

LOGIN HERE

Axis Bank Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 532215 | NSE Symbol : AXISBANK | ISIN : INE238A01034 | Industry : Banks |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Nov 2023 1,021.70 1,028.50 1,016.85 1,022.00 60,328
10 Nov 2023 1,015.25 1,031.40 1,015.25 1,028.85 2,61,291
12 Nov 2023 1,029.25 1,032.35 1,027.65 1,029.65 14,501
13 Nov 2023 1,039.15 1,039.15 1,023.55 1,025.20 3,74,562
15 Nov 2023 1,045.00 1,045.00 1,032.65 1,041.30 56,501
16 Nov 2023 1,035.05 1,043.85 1,022.35 1,025.60 2,07,416
17 Nov 2023 1,017.40 1,020.45 991.50 994.50 3,70,764
20 Nov 2023 984.80 994.65 981.40 988.55 2,20,853
21 Nov 2023 988.75 997.05 986.60 991.70 57,939
22 Nov 2023 991.65 999.85 988.00 998.20 66,264
23 Nov 2023 998.25 1,003.45 995.50 999.05 1,35,924
24 Nov 2023 1,001.00 1,010.50 999.80 1,008.15 5,42,654
28 Nov 2023 1,010.35 1,021.80 1,009.45 1,020.40 51,920
29 Nov 2023 1,022.05 1,063.80 1,020.80 1,060.40 1,41,427
30 Nov 2023 1,061.05 1,080.85 1,055.35 1,074.65 3,28,633
1 2 3  Next