26 Dec, EOD - Indian

SENSEX 78472.48 (0.00)

Nifty 50 23750.2 (0.10)

Nifty Bank 51170.7 (-0.12)

Nifty IT 43664.25 (-0.01)

Nifty Midcap 100 57125.7 (0.12)

Nifty Next 50 69165.85 (0.45)

Nifty Pharma 22712.55 (0.68)

Nifty Smallcap 100 18728.65 (-0.02)

26 Dec, EOD - Global

NIKKEI 225 39568.06 (1.12)

HANG SENG 20098.29 (1.08)

S&P 6042.37 (-0.04)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
27 Dec 2023 1,090.00 1,099.00 1,075.25 1,097.60 5,234
28 Dec 2023 1,103.00 1,104.90 1,079.90 1,090.70 6,785
29 Dec 2023 1,099.70 1,099.90 1,060.00 1,095.90 3,561
01 Jan 2024 1,096.00 1,144.90 1,084.50 1,109.25 4,988
02 Jan 2024 1,104.00 1,128.90 1,090.00 1,100.00 7,596
03 Jan 2024 1,100.00 1,122.00 1,087.15 1,099.95 11,311
04 Jan 2024 1,101.00 1,119.40 1,090.00 1,101.45 5,611
05 Jan 2024 1,095.00 1,115.00 972.10 1,099.95 4,744
08 Jan 2024 1,090.00 1,109.00 1,049.95 1,089.25 16,895
09 Jan 2024 1,090.10 1,107.80 1,051.20 1,097.50 5,504
10 Jan 2024 1,099.00 1,105.00 1,089.90 1,104.65 16,525
11 Jan 2024 1,090.15 1,129.90 1,090.15 1,111.80 6,195
12 Jan 2024 1,090.10 1,189.00 1,088.00 1,175.75 17,675
15 Jan 2024 1,239.00 1,248.90 1,175.80 1,234.10 11,359
16 Jan 2024 1,244.50 1,259.70 1,221.40 1,254.60 12,091
1 2 3  Next