04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5807.5 (0.80)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
09 Oct 2023 258.00 258.67 243.27 258.32 6,087
10 Oct 2023 262.64 273.92 258.70 268.64 17,907
11 Oct 2023 274.40 277.50 270.12 276.41 13,137
12 Oct 2023 287.80 287.80 265.00 271.54 4,991
13 Oct 2023 275.20 277.30 270.00 275.69 3,562
16 Oct 2023 279.99 281.53 268.38 271.69 8,232
17 Oct 2023 278.99 278.99 258.00 259.91 2,12,552
18 Oct 2023 265.00 274.50 260.05 272.82 44,103
19 Oct 2023 273.50 277.49 265.00 270.47 14,475
20 Oct 2023 278.80 278.80 264.00 268.72 7,113
23 Oct 2023 272.50 274.70 258.00 260.05 13,653
25 Oct 2023 263.79 263.79 250.10 259.12 15,743
26 Oct 2023 260.50 266.02 247.50 263.33 10,356
27 Oct 2023 266.00 273.90 260.68 268.75 6,013
30 Oct 2023 273.50 275.00 268.00 273.26 6,692
1 2 3  Next