04 Oct, EOD - Indian

SENSEX 81688.45 (-0.98)

Nifty 50 25014.6 (-0.93)

Nifty Bank 51462.05 (-0.74)

Nifty IT 41912.5 (0.36)

Nifty Midcap 100 58474.45 (-0.93)

Nifty Next 50 74620.25 (-1.10)

Nifty Pharma 23094.7 (-0.36)

Nifty Smallcap 100 18758.65 (-1.02)

04 Oct, EOD - Global

NIKKEI 225 38635.62 (0.22)

HANG SENG 22736.87 (2.82)

S&P 5774.25 (0.22)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 764.00 779.90 755.75 776.95 4,285
06 Oct 2023 787.90 788.00 725.00 763.30 4,491
09 Oct 2023 763.30 763.30 709.70 715.10 14,374
10 Oct 2023 715.10 727.95 696.05 701.60 6,634
11 Oct 2023 705.60 717.00 680.00 691.95 12,774
12 Oct 2023 691.95 715.00 690.10 706.25 5,369
13 Oct 2023 719.00 723.90 701.00 717.45 4,572
16 Oct 2023 710.60 723.10 710.00 711.85 9,119
17 Oct 2023 706.60 728.75 700.00 705.75 5,542
18 Oct 2023 705.80 712.95 683.20 687.80 8,946
19 Oct 2023 681.00 749.00 675.00 737.10 17,029
20 Oct 2023 715.30 770.00 715.30 754.15 11,841
23 Oct 2023 768.95 772.00 705.00 712.20 4,576
25 Oct 2023 683.90 742.80 683.90 702.55 3,908
26 Oct 2023 702.55 742.50 687.05 723.75 9,720
1 2 3  Next