18 Oct, EOD - Indian

SENSEX 81224.75 (0.27)

Nifty 50 24854.05 (0.42)

Nifty Bank 52094.2 (1.57)

Nifty IT 42106.5 (-1.47)

Nifty Midcap 100 58649.15 (0.31)

Nifty Next 50 74288.1 (0.38)

Nifty Pharma 23356.2 (0.44)

Nifty Smallcap 100 19077.8 (0.06)

18 Oct, EOD - Global

NIKKEI 225 38981.75 (0.18)

HANG SENG 20804.11 (3.61)

S&P 5919.5 (0.35)

LOGIN HERE

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : | NSE Symbol : | ISIN : | Industry : |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
23 Oct 2023 3,501.00 3,598.95 3,501.00 3,550.00 37
25 Oct 2023 3,700.00 3,700.00 3,373.00 3,610.00 71
27 Oct 2023 3,740.00 3,744.90 3,740.00 3,740.00 17
30 Oct 2023 3,800.00 3,800.00 3,565.00 3,601.00 31
31 Oct 2023 3,601.05 3,645.00 3,450.55 3,460.30 59
01 Nov 2023 3,465.20 3,465.20 3,465.20 3,465.20 5
03 Nov 2023 3,466.00 3,466.00 3,466.00 3,466.00 1
06 Nov 2023 3,600.00 3,600.00 3,530.00 3,530.00 22
08 Nov 2023 3,610.00 3,610.00 3,610.00 3,610.00 16
09 Nov 2023 3,430.05 3,510.00 3,430.05 3,505.35 20
10 Nov 2023 3,510.00 3,510.00 3,505.35 3,505.35 9
12 Nov 2023 3,435.25 3,680.60 3,435.25 3,680.60 15
13 Nov 2023 3,497.00 3,588.55 3,497.00 3,500.05 17
15 Nov 2023 3,560.00 3,560.00 3,500.00 3,535.05 14
16 Nov 2023 3,606.00 3,606.00 3,591.00 3,591.00 9
1 2 3  Next