03 Oct, EOD - Indian

SENSEX 82497.1 (-2.10)

Nifty 50 25250.1 (-2.12)

Nifty Bank 51845.2 (-2.04)

Nifty IT 41762.6 (-1.58)

Nifty Midcap 100 59024.7 (-2.21)

Nifty Next 50 75448.3 (-2.38)

Nifty Pharma 23178.75 (-0.51)

Nifty Smallcap 100 18952.6 (-1.96)

03 Oct, EOD - Global

NIKKEI 225 38552.06 (1.97)

HANG SENG 22113.51 (-1.47)

S&P 5758.75 (-0.05)

LOGIN HERE

Jai Corp Ltd

You are Here : Home > Markets > CompanyInformation > Share Price
BSE Code : 512237 | NSE Symbol : JAICORPLTD | ISIN : INE070D01027 | Industry : Plastic products |

Share Price
Date Open(₹) High(₹) Low(₹) Close(₹) Volume(Nos)
05 Oct 2023 214.00 236.70 214.00 234.75 5,76,125
06 Oct 2023 236.00 241.90 232.90 236.15 3,44,135
09 Oct 2023 236.45 236.45 222.35 223.45 1,02,990
10 Oct 2023 225.85 243.95 224.80 236.35 3,35,601
11 Oct 2023 237.80 247.20 236.00 238.60 3,06,543
12 Oct 2023 241.60 242.40 236.60 238.45 1,14,991
13 Oct 2023 237.35 286.10 236.50 286.10 13,87,881
16 Oct 2023 295.75 322.75 295.00 306.75 13,46,746
17 Oct 2023 310.05 334.35 307.35 328.90 9,07,453
18 Oct 2023 329.90 329.90 298.80 310.05 2,14,237
19 Oct 2023 307.50 372.05 305.10 366.25 11,14,286
20 Oct 2023 358.95 364.50 329.65 329.65 5,38,521
23 Oct 2023 319.75 325.00 296.70 296.70 3,97,178
25 Oct 2023 290.05 304.45 275.80 285.90 5,27,590
26 Oct 2023 281.45 300.15 275.90 300.15 3,84,934
1 2 3  Next