Market Cap (Rs in Crs) | 1,887.78 | |
---|---|---|
P/E | 59.35 | |
Book Value (Rs) | 6.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.48 | |
---|---|---|
Price/Book | 4.33 | |
Div Yield.(%) | 0 | |
Face value (RS) | 6 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 39,128.19 | 1,409.90 | 1,372.95 | 2.69 | 1,729.45 - 1,253.00 |
Shyam Metalics ... | 22,765.99 | 815.60 | 826.25 | -1.29 | 956.05 - 516.15 |
Welspun Corp Lt... | 21,171.60 | 807.00 | 809.20 | -0.27 | 842.80 - 441.00 |
Ratnamani Metal... | 17,417.86 | 2,485.00 | 2,479.10 | 0.24 | 3,971.80 - 2,338.00 |
Jindal Saw Ltd | 16,096.42 | 251.70 | 260.30 | -3.30 | 383.85 - 189.40 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 48,00,997 | 0.91 |
Total Institutions | 40,650 | 0.01 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,24,32,174 | 4.23 |
Total Promoters | 29,24,29,778 | 55.17 |
Total Public & others | 210385557 | 39.69 |
Total | 53,00,89,156 | 100 |