Market Cap (Rs in Crs) | 147.07 | |
---|---|---|
P/E | 343 | |
Book Value (Rs) | 6.10 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.04 | |
---|---|---|
Price/Book | 2.25 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) | 44.96 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sun Pharmaceuti... | 4,28,725.17 | 1,786.85 | 1,804.50 | -0.98 | 1,960.20 - 1,376.75 |
Divis Laborator... | 1,59,525.38 | 6,009.20 | 6,215.55 | -3.32 | 6,448.75 - 3,725.55 |
Cipla Ltd | 1,23,201.99 | 1,525.50 | 1,551.30 | -1.66 | 1,702.00 - 1,310.05 |
Torrent Pharmac... | 1,09,514.33 | 3,235.95 | 3,324.25 | -2.66 | 3,589.95 - 2,513.05 |
Mankind Pharma ... | 1,05,275.60 | 2,551.65 | 2,602.80 | -1.97 | 3,050.00 - 1,910.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,55,626 | 1.22 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 29,50,224 | 5.51 |
Total Promoters | 1,41,07,645 | 26.32 |
Total Public & others | 35882570 | 66.95 |
Total | 5,35,96,065 | 100 |