Market Cap (Rs in Crs) | 1,220.50 | |
---|---|---|
P/E | 69.68 | |
Book Value (Rs) | 7.58 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.71 | |
---|---|---|
Price/Book | 15.72 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 64.72 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Oracle Financia... | 68,128.47 | 7,843.20 | 7,855.60 | -0.16 | 13,203.60 - 7,052.25 |
C.E. Info Syste... | 9,185.84 | 1,687.95 | 1,654.45 | 2.02 | 2,745.05 - 1,514.70 |
Tanla Platforms... | 6,293.36 | 467.50 | 478.55 | -2.31 | 1,086.05 - 409.40 |
TechNVision Ven... | 4,235.29 | 6,744.10 | 6,558.75 | 2.83 | 8,000.00 - 1,580.75 |
Nucleus Softwar... | 2,146.82 | 801.85 | 805.10 | -0.40 | 1,644.95 - 790.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,08,10,842 | 20.32 |
Total Institutions | 82,59,984 | 8.06 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 24,77,975 | 2.42 |
Total Promoters | 4,03,80,001 | 39.42 |
Total Public & others | 30505246 | 29.78 |
Total | 10,24,34,048 | 100 |