Market Cap (Rs in Crs) | 1,634.91 | |
---|---|---|
P/E | 12.02 | |
Book Value (Rs) | 210.77 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 14.6 | |
---|---|---|
Price/Book | 0.83 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 74.53 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Finance L... | 5,53,347.07 | 8,926.70 | 8,727.05 | 2.29 | 9,258.95 - 6,376.55 |
Cholamandalam I... | 1,23,958.89 | 1,474.05 | 1,430.90 | 3.02 | 1,650.00 - 1,099.05 |
Shriram Finance... | 1,20,090.72 | 638.65 | 624.35 | 2.29 | 730.43 - 438.83 |
Muthoot Finance... | 80,989.32 | 2,017.35 | 2,140.30 | -5.74 | 2,444.65 - 1,510.00 |
SBI Cards & Pay... | 80,989.02 | 851.30 | 846.30 | 0.59 | 884.00 - 649.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 5,81,56,204 | 62.41 |
Total Institutions | 22,32,828 | 2.40 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 62,12,716 | 6.67 |
Total Promoters | 20,74,009 | 2.23 |
Total Public & others | 24507837 | 26.30 |
Total | 9,31,83,594 | 100 |