Market Cap (Rs in Crs) | 202.59 | |
---|---|---|
P/E | 17.99 | |
Book Value (Rs) | 38.59 | |
Div (%) | 0 | |
Market Lot | 2000 |
EPS (TTM) | 5.58 | |
---|---|---|
Price/Book | 2.60 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 100 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sheela Foam Ltd | 7,769.69 | 731.85 | 714.80 | 2.39 | 1,065.00 - 689.00 |
Responsive Indu... | 5,145.54 | 193.65 | 193.00 | 0.34 | 338.80 - 184.05 |
Stanley Lifesty... | 1,836.85 | 334.15 | 321.65 | 3.89 | 627.30 - 259.25 |
Hil Ltd | 1,362.23 | 1,840.05 | 1,806.45 | 1.86 | 3,150.05 - 1,657.70 |
Hardwyn India L... | 588.07 | 12.05 | 12.04 | 0.08 | 33.93 - 11.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,20,000 | 1.09 |
Total Institutions | 1,22,000 | 0.61 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 14,51,300 | 7.19 |
Total Promoters | 1,03,48,590 | 51.29 |
Total Public & others | 8036620 | 39.83 |
Total | 2,01,78,510 | 100 |