Market Cap (Rs in Crs) | 8,232.99 | |
---|---|---|
P/E | 50.91 | |
Book Value (Rs) | 15.58 | |
Div (%) | 600 | |
Market Lot | 1 |
EPS (TTM) | 12.65 | |
---|---|---|
Price/Book | 41.34 | |
Div Yield.(%) | 0.94 | |
Face value (RS) | 1 | |
Deliverables (%) | 22.89 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Saregama India ... | 9,103.29 | 495.25 | 471.65 | 5.00 | 688.50 - 338.95 |
Network 18 Medi... | 7,031.52 | 47.47 | 45.60 | 4.10 | 123.00 - 44.87 |
Prime Focus Ltd | 3,128.86 | 106.00 | 104.30 | 1.63 | 164.90 - 82.20 |
Entertainment N... | 700.76 | 152.40 | 147.00 | 3.67 | 357.40 - 138.15 |
Balaji Telefilm... | 600.30 | 61.00 | 59.01 | 3.37 | 143.63 - 56.26 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,05,57,114 | 8.26 |
Total Institutions | 54,59,928 | 4.27 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 39,89,017 | 3.12 |
Total Promoters | 8,20,09,554 | 64.15 |
Total Public & others | 25815977 | 20.20 |
Total | 12,78,31,590 | 100 |