Market Cap (Rs in Crs) | 107.95 | |
---|---|---|
P/E | 7.09 | |
Book Value (Rs) | 928.14 | |
Div (%) | 20 | |
Market Lot | 1 |
EPS (TTM) | 131.05 | |
---|---|---|
Price/Book | 1.00 | |
Div Yield.(%) | 0.22 | |
Face value (RS) | 10 | |
Deliverables (%) | 23.95 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Tata Consumer P... | 1,10,828.79 | 1,120.05 | 1,105.55 | 1.31 | 1,247.39 - 884.00 |
CCL Products (I... | 8,199.28 | 614.05 | 624.35 | -1.65 | 854.00 - 475.00 |
Andrew Yule & C... | 1,361.24 | 27.84 | 27.39 | 1.64 | 65.65 - 22.65 |
Mcleod Russel I... | 402.99 | 38.58 | 37.95 | 1.66 | 51.90 - 21.50 |
Goodricke Group... | 402.41 | 186.30 | 185.75 | 0.30 | 357.40 - 159.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 835 | 0.07 |
Total Institutions | 738 | 0.06 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 58,753 | 5.06 |
Total Promoters | 8,71,658 | 74.99 |
Total Public & others | 230346 | 19.82 |
Total | 11,62,330 | 100 |