Particulars | Mar2024 | Mar2023 |
---|---|---|
Revenue From Operations | 6,372.30 | 4,653.31 |
Sale of Products | 126.90 | 130.73 |
Sale of Services | 6,074.10 | 4,397.85 |
Income from Investment and Financial Services | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 2,041.36 | 1,505.09 |
Property, Plant and Equipments | 452.79 | 313.75 |
Right-of-Use Assets | 587.80 | 545.83 |
Intangible Assets | 1,000.78 | 645.51 |
Market Cap (Rs in Crs) | 73,476.06 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 57.96 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | 5.54 | |
Div Yield.(%) | 0 | |
Face value (RS) | 1 | |
Deliverables (%) | 50.71 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Eternal Ltd | 2,20,365.76 | 228.35 | 236.40 | -3.41 | 304.50 - 146.85 |
FSN E-Commerce ... | 54,754.68 | 191.50 | 194.10 | -1.34 | 229.90 - 149.65 |
Brainbees Solut... | 17,665.56 | 338.85 | 353.30 | -4.09 | 734.25 - 301.00 |
Cartrade Tech L... | 7,980.47 | 1,682.30 | 1,675.20 | 0.42 | 1,885.00 - 700.95 |
RattanIndia Ent... | 6,058.49 | 43.83 | 45.58 | -3.84 | 92.10 - 37.45 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,58,19,64,359 | 69.19 |
Total Institutions | 21,34,08,157 | 9.33 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 6,05,73,020 | 2.65 |
Total Promoters | 0 | 0.00 |
Total Public & others | 430535345 | 18.84 |
Total | 2,28,64,80,881 | 100 |