Market Cap (Rs in Crs) | 528.28 | |
---|---|---|
P/E | 21.76 | |
Book Value (Rs) | 129.83 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 15.49 | |
---|---|---|
Price/Book | 2.60 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 93.2 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Bajaj Housing F... | 1,09,320.23 | 129.20 | 131.20 | -1.52 | 188.45 - 103.00 |
LIC Housing Fin... | 33,485.09 | 599.00 | 608.75 | -1.60 | 827.00 - 483.50 |
PNB Housing Fin... | 25,839.15 | 989.60 | 994.10 | -0.45 | 1,201.45 - 615.65 |
Aadhar Housing ... | 20,354.88 | 472.25 | 471.85 | 0.08 | 516.65 - 293.35 |
AAVAS Financier... | 17,563.80 | 2,152.30 | 2,218.95 | -3.00 | 2,233.65 - 1,456.60 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,85,416 | 1.18 |
Total Institutions | 895 | 0.01 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 15,91,461 | 10.15 |
Total Promoters | 92,69,443 | 59.13 |
Total Public & others | 4628623 | 29.52 |
Total | 1,56,75,838 | 100 |