Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 1,745.48 | 1,153.80 | 785.70 | 795.54 |
Sale of Products | 1,738.28 | 1,149.30 | 784.71 | 794.14 |
Sale of Services | 7.20 | 4.50 | 0.99 | 1.40 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 34.94 | 6.70 |
Property, Plant and Equipments | 24.72 | 6.15 |
Right-of-Use Assets | 10.16 | 0.48 |
Intangible Assets | 0.05 | 0.06 |
Market Cap (Rs in Crs) | 4,701.70 | |
---|---|---|
P/E | 47.84 | |
Book Value (Rs) | 42.67 | |
Div (%) | 10 | |
Market Lot | 1 |
EPS (TTM) | 6.7 | |
---|---|---|
Price/Book | 7.51 | |
Div Yield.(%) | 0.03 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Titan Company L... | 2,87,189.94 | 3,234.90 | 3,175.20 | 1.88 | 3,866.15 - 2,947.55 |
Kalyan Jeweller... | 52,690.88 | 510.85 | 494.10 | 3.39 | 794.60 - 337.00 |
PC Jeweller Ltd | 8,649.54 | 13.61 | 13.37 | 1.80 | 19.60 - 4.41 |
P N Gadgil Jewe... | 7,214.93 | 531.65 | 521.75 | 1.90 | 843.80 - 474.00 |
Thangamayil Jew... | 6,371.66 | 2,049.95 | 1,898.30 | 7.99 | 2,557.72 - 1,129.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 40,45,116 | 2.76 |
Total Institutions | 1,04,64,859 | 7.13 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 24,11,433 | 1.64 |
Total Promoters | 8,53,51,980 | 58.18 |
Total Public & others | 44425422 | 30.28 |
Total | 14,66,98,810 | 100 |