Market Cap (Rs in Crs) | 55.52 | |
---|---|---|
P/E | 35.44 | |
Book Value (Rs) | 5.88 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.16 | |
---|---|---|
Price/Book | 0.96 | |
Div Yield.(%) | 0 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
International G... | 23,693.16 | 543.70 | 548.25 | -0.83 | 642.30 - 454.55 |
Quess Corp Ltd | 9,049.85 | 605.45 | 608.65 | -0.53 | 875.00 - 460.00 |
NESCO Ltd | 7,237.29 | 1,012.75 | 1,027.15 | -1.40 | 1,081.00 - 755.10 |
CMS Info System... | 7,162.11 | 440.15 | 438.90 | 0.28 | 615.90 - 355.15 |
AWFIS Space Sol... | 4,898.82 | 676.70 | 691.65 | -2.16 | 945.70 - 371.75 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 50,938 | 0.42 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 7,37,796 | 6.03 |
Total Promoters | 28,09,788 | 22.96 |
Total Public & others | 8641878 | 70.60 |
Total | 1,22,40,400 | 100 |