Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 615.97 | 599.71 | 565.85 | 360.60 |
Sale of Products | 603.93 | 592.42 | 544.77 | 335.42 |
Sale of Services | 9.71 | 5.56 | 18.27 | 16.99 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 478.47 | 386.22 |
Property, Plant and Equipments | 435.43 | 347.91 |
Right-of-Use Assets | 0.64 | 1.13 |
Intangible Assets | 37.34 | 17.90 |
Market Cap (Rs in Crs) | 6,798.01 | |
---|---|---|
P/E | 128.86 | |
Book Value (Rs) | 97.72 | |
Div (%) | 50 | |
Market Lot | 1 |
EPS (TTM) | 11.48 | |
---|---|---|
Price/Book | 15.14 | |
Div Yield.(%) | 0.07 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Supreme Industr... | 46,885.62 | 3,691.00 | 3,668.90 | 0.60 | 6,482.40 - 3,455.20 |
Astral Ltd | 37,551.11 | 1,397.85 | 1,387.80 | 0.72 | 2,453.95 - 1,306.65 |
Finolex Industr... | 11,301.99 | 182.15 | 186.50 | -2.33 | 355.70 - 179.55 |
Garware Hi Tech... | 9,679.78 | 4,166.50 | 4,195.75 | -0.70 | 5,373.00 - 1,513.25 |
Time Technoplas... | 8,914.91 | 392.85 | 399.30 | -1.62 | 513.35 - 189.25 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 54,42,152 | 11.84 |
Total Institutions | 53,53,998 | 11.65 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 23,99,144 | 5.22 |
Total Promoters | 2,00,92,705 | 43.73 |
Total Public & others | 12664678 | 27.57 |
Total | 4,59,52,677 | 100 |