Market Cap (Rs in Crs) | 130.36 | |
---|---|---|
P/E | 24.23 | |
Book Value (Rs) | 85.08 | |
Div (%) | 45 | |
Market Lot | 1 |
EPS (TTM) | 11.22 | |
---|---|---|
Price/Book | 3.20 | |
Div Yield.(%) | 0.83 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Samvardhana Mot... | 93,230.91 | 132.50 | 129.65 | 2.20 | 217.00 - 107.30 |
Bosch Ltd | 81,935.25 | 27,780.65 | 27,490.35 | 1.06 | 39,052.00 - 25,938.20 |
Bharat Forge Lt... | 52,298.12 | 1,093.90 | 1,068.65 | 2.36 | 1,826.20 - 919.10 |
Uno Minda Ltd | 51,743.65 | 901.20 | 873.65 | 3.15 | 1,252.85 - 706.95 |
Schaeffler Indi... | 51,365.29 | 3,286.25 | 3,255.75 | 0.94 | 4,950.00 - 2,836.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,604 | 0.05 |
Total Institutions | 2,12,778 | 4.44 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,01,620 | 2.12 |
Total Promoters | 35,96,570 | 75.00 |
Total Public & others | 881854 | 18.39 |
Total | 47,95,426 | 100 |