Market Cap (Rs in Crs) | 394.68 | |
---|---|---|
P/E | 47.95 | |
Book Value (Rs) | 306.26 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 4.76 | |
---|---|---|
Price/Book | 0.75 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 97.06 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Indian Hotels C... | 1,12,244.75 | 788.55 | 767.85 | 2.70 | 894.15 - 507.45 |
ITC Hotels Ltd | 41,633.83 | 200.05 | 192.10 | 4.14 | 213.25 - 158.00 |
EIH Ltd | 22,560.01 | 360.75 | 353.00 | 2.20 | 566.00 - 293.45 |
Chalet Hotels L... | 17,935.19 | 821.00 | 799.65 | 2.67 | 1,051.15 - 643.65 |
Ventive Hospita... | 16,690.05 | 714.65 | 692.50 | 3.20 | 811.95 - 522.65 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,05,503 | 0.61 |
Total Institutions | 37,947 | 0.22 |
Total Govt Holding | 397 | 0.00 |
Total Non Promoter Corporate Holding | 21,91,918 | 12.68 |
Total Promoters | 1,13,49,179 | 65.63 |
Total Public & others | 3606752 | 20.86 |
Total | 1,72,91,696 | 100 |