Market Cap (Rs in Crs) | 124.59 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | -25.61 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0 | |
---|---|---|
Price/Book | -1.84 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Kajaria Ceramic... | 13,907.66 | 881.75 | 873.20 | 0.98 | 1,578.25 - 863.15 |
Somany Ceramics... | 1,817.46 | 438.70 | 443.20 | -1.02 | 872.00 - 428.85 |
Nitco Ltd | 777.87 | 106.15 | 108.25 | -1.94 | 148.50 - 50.60 |
Asian Granito I... | 719.64 | 47.39 | 48.94 | -3.17 | 98.19 - 46.35 |
Orient Bell Ltd | 411.15 | 280.80 | 280.65 | 0.05 | 446.95 - 265.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,47,121 | 0.93 |
Total Institutions | 4,19,600 | 1.59 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 37,53,060 | 14.19 |
Total Promoters | 1,60,21,125 | 60.59 |
Total Public & others | 6000680 | 22.70 |
Total | 2,64,41,586 | 100 |