Market Cap (Rs in Crs) | 13,467.01 | |
---|---|---|
P/E | 81.9 | |
Book Value (Rs) | 15.67 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.9 | |
---|---|---|
Price/Book | 4.70 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 60.63 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
ICICI Lombard G... | 84,220.16 | 1,689.75 | 1,700.00 | -0.60 | 2,285.85 - 1,477.45 |
General Insuran... | 68,193.53 | 369.70 | 388.70 | -4.89 | 525.00 - 280.25 |
Go Digit Genera... | 27,741.29 | 305.65 | 300.60 | 1.68 | 407.55 - 276.80 |
New India Assur... | 24,934.24 | 142.05 | 151.30 | -6.11 | 309.90 - 148.75 |
Star Health & A... | 21,400.34 | 374.55 | 364.15 | 2.86 | 647.65 - 355.70 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 20,70,79,863 | 11.33 |
Total Institutions | 17,95,08,623 | 9.83 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 32,14,79,826 | 17.60 |
Total Promoters | 1,02,26,90,470 | 55.98 |
Total Public & others | 96267616 | 5.27 |
Total | 1,82,70,26,398 | 100 |