Market Cap (Rs in Crs) | 120.26 | |
---|---|---|
P/E | 14.08 | |
Book Value (Rs) | 13.18 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 1.02 | |
---|---|---|
Price/Book | 1.09 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) | 70.06 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Titan Company L... | 2,87,189.94 | 3,234.90 | 3,175.20 | 1.88 | 3,866.15 - 2,947.55 |
Kalyan Jeweller... | 52,690.88 | 510.85 | 494.10 | 3.39 | 794.60 - 337.00 |
PC Jeweller Ltd | 8,649.54 | 13.61 | 13.37 | 1.80 | 19.60 - 4.41 |
P N Gadgil Jewe... | 7,214.93 | 531.65 | 521.75 | 1.90 | 843.80 - 474.00 |
Thangamayil Jew... | 6,371.66 | 2,049.95 | 1,898.30 | 7.99 | 2,557.72 - 1,129.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 78,87,760 | 9.42 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 24,07,850 | 2.88 |
Total Promoters | 3,08,76,255 | 36.87 |
Total Public & others | 42577102 | 50.84 |
Total | 8,37,48,967 | 100 |