Market Cap (Rs in Crs) | 325.64 | |
---|---|---|
P/E | 63.73 | |
Book Value (Rs) | 110.97 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 2.71 | |
---|---|---|
Price/Book | 1.56 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Honeywell Autom... | 29,636.01 | 33,524.90 | 33,498.95 | 0.08 | 59,700.00 - 33,280.90 |
Kaynes Technolo... | 27,299.31 | 4,264.80 | 4,352.50 | -2.01 | 7,824.95 - 2,425.00 |
Jyoti CNC Autom... | 19,246.82 | 846.30 | 843.60 | 0.32 | 1,501.65 - 568.05 |
LMW Ltd | 15,046.04 | 14,084.10 | 14,217.30 | -0.94 | 19,031.15 - 13,350.20 |
Elecon Engineer... | 10,041.90 | 447.50 | 465.40 | -3.85 | 738.85 - 395.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 2,21,535 | 1.16 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,48,413 | 2.34 |
Total Promoters | 99,22,153 | 51.75 |
Total Public & others | 8581669 | 44.76 |
Total | 1,91,73,770 | 100 |