Market Cap (Rs in Crs) | 1,126.70 | |
---|---|---|
P/E | 19.01 | |
Book Value (Rs) | 54.40 | |
Div (%) | 5 | |
Market Lot | 0 |
EPS (TTM) | 9.79 | |
---|---|---|
Price/Book | 3.42 | |
Div Yield.(%) | 0.27 | |
Face value (RS) | 10 | |
Deliverables (%) | 70.44 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Coromandel Inte... | 50,362.69 | 1,709.40 | 1,742.75 | -1.91 | 1,977.10 - 1,025.05 |
Fertilizers & C... | 45,692.99 | 706.15 | 714.95 | -1.23 | 1,187.00 - 483.45 |
Chambal Fertili... | 22,039.88 | 550.10 | 561.40 | -2.01 | 575.00 - 330.90 |
EID Parry (Indi... | 12,377.96 | 696.70 | 702.25 | -0.79 | 997.60 - 540.00 |
Gujarat State F... | 7,525.25 | 188.85 | 190.85 | -1.05 | 274.50 - 183.70 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,18,611 | 0.19 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 74,17,630 | 12.00 |
Total Promoters | 4,40,39,224 | 71.23 |
Total Public & others | 10252135 | 16.59 |
Total | 6,18,27,600 | 100 |