Market Cap (Rs in Crs) | 367.45 | |
---|---|---|
P/E | 24.33 | |
Book Value (Rs) | 68.46 | |
Div (%) | 0 | |
Market Lot | 800 |
EPS (TTM) | 12.56 | |
---|---|---|
Price/Book | 4.46 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 100 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Indus Towers Lt... | 88,110.96 | 326.95 | 324.80 | 0.66 | 460.70 - 231.35 |
HFCL Ltd | 11,199.47 | 77.63 | 79.10 | -1.86 | 171.00 - 77.25 |
Bondada Enginee... | 3,913.67 | 356.35 | 367.70 | -3.09 | 753.98 - 142.78 |
GTL Infrastruct... | 1,921.37 | 1.50 | 1.50 | 0.00 | 4.35 - 1.40 |
Vindhya Telelin... | 1,581.86 | 1,334.90 | 1,280.20 | 4.27 | 3,232.95 - 1,277.05 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,59,300 | 3.82 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,01,450 | 1.68 |
Total Promoters | 75,37,320 | 62.69 |
Total Public & others | 3825930 | 31.82 |
Total | 1,20,24,000 | 100 |