Market Cap (Rs in Crs) | 42.96 | |
---|---|---|
P/E | 7.79 | |
Book Value (Rs) | 48.46 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 11.61 | |
---|---|---|
Price/Book | 1.87 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 74.78 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Havells India L... | 1,02,749.48 | 1,638.90 | 1,613.90 | 1.55 | 2,104.95 - 1,360.05 |
Dixon Technolog... | 92,308.21 | 15,324.25 | 15,245.60 | 0.52 | 19,149.80 - 7,198.50 |
PG Electroplast... | 26,869.83 | 949.15 | 960.75 | -1.21 | 1,054.95 - 178.19 |
IKIO Lighting L... | 1,866.33 | 241.50 | 246.70 | -2.11 | 343.00 - 165.45 |
BPL Ltd | 363.55 | 74.23 | 74.04 | 0.26 | 147.60 - 64.53 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,789 | 0.23 |
Total Institutions | 1,234 | 0.03 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,24,369 | 2.62 |
Total Promoters | 28,61,630 | 60.25 |
Total Public & others | 1751978 | 36.88 |
Total | 47,50,000 | 100 |