Market Cap (Rs in Crs) | 1,63,225.64 | |
---|---|---|
P/E | 24.98 | |
Book Value (Rs) | 39.83 | |
Div (%) | 15 | |
Market Lot | 1 |
EPS (TTM) | 5 | |
---|---|---|
Price/Book | 3.14 | |
Div Yield.(%) | 1.2 | |
Face value (RS) | 10 | |
Deliverables (%) | 30.03 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Power Finance C... | 1,34,330.64 | 407.05 | 421.75 | -3.49 | 580.35 - 357.25 |
REC Ltd | 1,06,263.75 | 403.55 | 425.60 | -5.18 | 653.90 - 357.45 |
Indian Renewabl... | 42,063.52 | 156.50 | 161.65 | -3.19 | 310.00 - 137.00 |
Housing & Urban... | 40,788.71 | 203.75 | 209.80 | -2.88 | 353.95 - 158.90 |
IFCI Ltd | 11,269.80 | 43.12 | 45.18 | -4.56 | 91.39 - 38.79 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,85,78,730 | 1.21 |
Total Institutions | 16,17,14,740 | 1.24 |
Total Govt Holding | 2,33,332 | 0.00 |
Total Non Promoter Corporate Holding | 1,86,10,279 | 0.14 |
Total Promoters | 11,28,64,37,000 | 86.36 |
Total Public & others | 1442931919 | 11.04 |
Total | 13,06,85,06,000 | 100 |