Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 1.70 | 0.91 | 0.00 | 0.00 |
Sale of Products | 0.00 | 0.00 | 0.00 | 0.00 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 715.51 | |
---|---|---|
P/E | 0 | |
Book Value (Rs) | 4.78 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.12 | |
---|---|---|
Price/Book | 21.96 | |
Div Yield.(%) | 0 | |
Face value (RS) | 5 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
EKI Energy Serv... | 551.80 | 199.90 | 204.80 | -2.39 | 419.00 - 194.00 |
Qualitek Labs L... | 240.51 | 241.00 | 241.00 | 0.00 | 375.00 - 140.00 |
Ekansh Concepts... | 185.80 | 122.80 | 123.60 | -0.65 | 156.75 - 41.56 |
Dhruv Consultan... | 165.29 | 87.15 | 89.95 | -3.11 | 167.35 - 83.45 |
Techknowgreen S... | 122.92 | 166.50 | 158.60 | 4.98 | 360.00 - 138.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 6,99,935 | 1.03 |
Total Institutions | 4,50,000 | 0.66 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 41,83,803 | 6.14 |
Total Promoters | 4,14,43,802 | 60.82 |
Total Public & others | 21366710 | 31.35 |
Total | 6,81,44,250 | 100 |