Market Cap (Rs in Crs) | 3.36 | |
---|---|---|
P/E | 228 | |
Book Value (Rs) | 1.83 | |
Div (%) | 0 | |
Market Lot | 100 |
EPS (TTM) | 0.03 | |
---|---|---|
Price/Book | 3.73 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 40,582.42 | 1,462.30 | 1,472.25 | -0.68 | 1,729.45 - 1,253.00 |
Welspun Corp Lt... | 19,977.91 | 761.50 | 764.90 | -0.44 | 835.00 - 441.00 |
Shyam Metalics ... | 19,900.71 | 712.95 | 723.05 | -1.40 | 956.05 - 516.15 |
Ratnamani Metal... | 16,953.15 | 2,418.70 | 2,406.50 | 0.51 | 3,971.80 - 2,398.55 |
Jindal Saw Ltd | 15,392.96 | 240.70 | 247.15 | -2.61 | 383.85 - 189.40 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 12,340 | 0.25 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,93,856 | 3.94 |
Total Promoters | 5,41,899 | 11.02 |
Total Public & others | 4169005 | 84.78 |
Total | 49,17,100 | 100 |