Market Cap (Rs in Crs) | 225.92 | |
---|---|---|
P/E | 14.4 | |
Book Value (Rs) | 318.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 49.34 | |
---|---|---|
Price/Book | 2.23 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Carborundum Uni... | 19,526.90 | 1,025.45 | 1,049.35 | -2.28 | 1,835.65 - 810.00 |
SKF India Ltd | 19,170.06 | 3,877.60 | 3,922.10 | -1.13 | 7,349.00 - 3,544.00 |
Timken India Lt... | 19,052.91 | 2,533.00 | 2,590.10 | -2.20 | 4,816.00 - 2,200.00 |
Grindwell Norto... | 18,615.35 | 1,681.30 | 1,718.55 | -2.17 | 2,959.45 - 1,360.05 |
Wendt India Ltd | 2,066.66 | 10,333.30 | 10,855.70 | -4.81 | 18,000.00 - 8,400.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 42,988 | 1.35 |
Total Institutions | 11,485 | 0.36 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 1,18,673 | 3.73 |
Total Promoters | 14,70,830 | 46.25 |
Total Public & others | 1536024 | 48.30 |
Total | 31,80,000 | 100 |