Particulars | Dec2023 | Dec2022 | Dec2021 | Dec2020 |
---|---|---|---|---|
Revenue From Operations | 2,851.10 | 2,770.10 | 2,956.60 | 2,901.90 |
Sale of Products | 2,656.00 | 2,577.40 | 2,777.20 | 2,722.50 |
Sale of Services | 161.50 | 149.80 | 146.10 | 145.50 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 14,659.40 | |
---|---|---|
P/E | 40.45 | |
Book Value (Rs) | 373.70 | |
Div (%) | 1670 | |
Market Lot | 1 |
EPS (TTM) | 157.36 | |
---|---|---|
Price/Book | 17.03 | |
Div Yield.(%) | 1.84 | |
Face value (RS) | 10 | |
Deliverables (%) | 52.27 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sun Pharmaceuti... | 4,19,223.80 | 1,747.25 | 1,744.10 | 0.18 | 1,960.20 - 1,376.75 |
Divis Laborator... | 1,57,045.90 | 5,915.80 | 5,888.40 | 0.47 | 6,448.75 - 3,674.20 |
Cipla Ltd | 1,23,411.97 | 1,528.10 | 1,511.50 | 1.10 | 1,702.00 - 1,310.05 |
Torrent Pharmac... | 1,09,829.07 | 3,245.25 | 3,253.85 | -0.26 | 3,589.95 - 2,513.05 |
Mankind Pharma ... | 1,06,261.66 | 2,575.55 | 2,583.55 | -0.31 | 3,050.00 - 1,910.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 15,02,287 | 6.52 |
Total Institutions | 53,02,011 | 23.02 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,51,808 | 1.09 |
Total Promoters | 1,39,09,587 | 60.40 |
Total Public & others | 2064929 | 8.97 |
Total | 2,30,30,622 | 100 |