Market Cap (Rs in Crs) | 917.50 | |
---|---|---|
P/E | 32.35 | |
Book Value (Rs) | 1.87 | |
Div (%) | 1 | |
Market Lot | 1 |
EPS (TTM) | 0.65 | |
---|---|---|
Price/Book | 11.22 | |
Div Yield.(%) | 0.05 | |
Face value (RS) | 1 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Oracle Financia... | 65,890.60 | 7,586.90 | 7,484.05 | 1.37 | 13,203.60 - 7,052.25 |
C.E. Info Syste... | 8,655.79 | 1,590.55 | 1,592.75 | -0.14 | 2,745.05 - 1,514.70 |
Tanla Platforms... | 5,974.99 | 443.85 | 422.75 | 4.99 | 1,086.05 - 409.40 |
TechNVision Ven... | 4,613.16 | 7,345.80 | 7,027.00 | 4.54 | 7,027.00 - 1,376.35 |
Nucleus Softwar... | 2,176.81 | 813.05 | 792.90 | 2.54 | 1,644.95 - 790.55 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 10,01,87,953 | 45.93 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,37,26,923 | 10.88 |
Total Promoters | 7,80,14,831 | 35.76 |
Total Public & others | 16211093 | 7.43 |
Total | 21,81,40,800 | 100 |