Market Cap (Rs in Crs) | 25.73 | |
---|---|---|
P/E | 74.03 | |
Book Value (Rs) | 1.79 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.59 | |
---|---|---|
Price/Book | 24.45 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Sun Pharmaceuti... | 3,96,394.13 | 1,652.10 | 1,688.75 | -2.17 | 1,960.20 - 1,376.75 |
Divis Laborator... | 1,42,920.32 | 5,383.70 | 5,389.50 | -0.11 | 6,448.75 - 3,640.10 |
Cipla Ltd | 1,14,382.81 | 1,416.30 | 1,433.45 | -1.20 | 1,702.00 - 1,310.05 |
Torrent Pharmac... | 1,05,811.91 | 3,126.55 | 3,244.50 | -3.64 | 3,589.95 - 2,508.65 |
Mankind Pharma ... | 95,480.99 | 2,314.25 | 2,343.55 | -1.25 | 3,050.00 - 1,910.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 87,291 | 1.48 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 10,84,619 | 18.42 |
Total Promoters | 6,24,331 | 10.60 |
Total Public & others | 4093759 | 69.50 |
Total | 58,90,000 | 100 |