Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 47.25 | 50.50 | 42.00 | 32.28 |
Sale of Products | 47.11 | 50.44 | 41.96 | 32.13 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.00 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars |
---|
Fixed Assets |
Property, Plant and Equipments |
Right-of-Use Assets |
Intangible Assets |
Market Cap (Rs in Crs) | 40.37 | |
---|---|---|
P/E | 185.97 | |
Book Value (Rs) | 91.29 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.39 | |
---|---|---|
Price/Book | 0.79 | |
Div Yield.(%) | 0 | |
Face value (RS) | 10 | |
Deliverables (%) | 100 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Century Plyboar... | 17,121.76 | 770.65 | 746.90 | 3.18 | 938.60 - 614.25 |
Greenlam Indust... | 6,761.41 | 530.00 | 532.35 | -0.44 | 661.65 - 431.05 |
Greenpanel Indu... | 3,732.78 | 304.40 | 298.00 | 2.15 | 427.00 - 272.00 |
Greenply Indust... | 3,563.26 | 285.35 | 281.00 | 1.55 | 411.85 - 210.85 |
Stylam Industri... | 2,821.68 | 1,664.90 | 1,657.65 | 0.44 | 2,736.00 - 1,406.80 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 31,204 | 0.56 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 12,389 | 0.22 |
Total Promoters | 40,61,379 | 72.96 |
Total Public & others | 1461278 | 26.25 |
Total | 55,66,250 | 100 |