Market Cap (Rs in Crs) | 1,497.77 | |
---|---|---|
P/E | 62.93 | |
Book Value (Rs) | 30.36 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 15.24 | |
---|---|---|
Price/Book | 31.59 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
CRISIL Ltd | 32,118.60 | 4,392.00 | 4,574.15 | -3.98 | 6,955.40 - 3,880.75 |
Dhani Services ... | 3,492.72 | 57.90 | 58.31 | -0.70 | 109.85 - 33.30 |
Centrum Capital... | 1,103.32 | 26.52 | 27.05 | -1.96 | 46.55 - 25.50 |
Shalimar Agenci... | 728.14 | 104.45 | 109.90 | -4.96 | 157.63 - 37.01 |
The Investment ... | 713.11 | 136.50 | 143.55 | -4.91 | 237.65 - 119.15 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 81,719 | 0.79 |
Total Institutions | 6,390 | 0.06 |
Total Govt Holding | 3,53,990 | 3.40 |
Total Non Promoter Corporate Holding | 6,19,365 | 5.95 |
Total Promoters | 76,71,038 | 73.68 |
Total Public & others | 1678462 | 16.12 |
Total | 1,04,10,964 | 100 |