Particulars | Mar2024 | Mar2023 | Mar2022 | Mar2021 |
---|---|---|---|---|
Revenue From Operations | 64.84 | 55.47 | 60.94 | 44.85 |
Sale of Products | 63.47 | 54.82 | 59.98 | 43.98 |
Sale of Services | 0.00 | 0.00 | 0.00 | 0.88 |
Income from Investment and Financial Services | 0.00 | 0.00 | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 12.73 | 12.16 |
Property, Plant and Equipments | 12.73 | 12.16 |
Right-of-Use Assets | 0 | 0 |
Intangible Assets | 0.00 | 0.00 |
Market Cap (Rs in Crs) | 70.03 | |
---|---|---|
P/E | 49.44 | |
Book Value (Rs) | 7.26 | |
Div (%) | 0 | |
Market Lot | 1 |
EPS (TTM) | 0.16 | |
---|---|---|
Price/Book | 1.09 | |
Div Yield.(%) | 0 | |
Face value (RS) | 2 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Mayur Uniquoter... | 2,009.29 | 457.15 | 445.50 | 2.62 | 698.00 - 434.90 |
Bhartiya Intern... | 571.16 | 467.80 | 477.30 | -1.99 | 850.00 - 383.80 |
Mirza Internati... | 392.36 | 28.39 | 27.74 | 2.34 | 49.57 - 26.25 |
Superhouse Ltd | 166.09 | 150.65 | 142.45 | 5.76 | 247.90 - 122.25 |
Zenith Exports ... | 113.45 | 210.10 | 209.80 | 0.14 | 449.25 - 160.00 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 35,44,488 | 4.00 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 66,73,972 | 7.54 |
Total Promoters | 4,84,45,238 | 54.72 |
Total Public & others | 29868476 | 33.74 |
Total | 8,85,32,174 | 100 |