Particulars | Mar2024 | Mar2023 |
---|---|---|
Revenue From Operations | 74.77 | 81.59 |
Sale of Products | 0.00 | 0.00 |
Sale of Services | 74.77 | 81.59 |
Income from Investment and Financial Services | 0.00 | 0.00 |
Particulars | Mar2024 | Mar2023 |
---|---|---|
Fixed Assets | 10.60 | 12.90 |
Property, Plant and Equipments | 10.59 | 12.43 |
Right-of-Use Assets | 0.00 | 0.47 |
Intangible Assets | 0.01 | 0.00 |
Market Cap (Rs in Crs) | 875.17 | |
---|---|---|
P/E | 16.41 | |
Book Value (Rs) | 51.37 | |
Div (%) | 25 | |
Market Lot | 1 |
EPS (TTM) | 2.17 | |
---|---|---|
Price/Book | 0.69 | |
Div Yield.(%) | 1.4 | |
Face value (RS) | 2 | |
Deliverables (%) | 57.78 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Container Corpo... | 41,745.80 | 685.15 | 684.40 | 0.11 | 1,193.95 - 601.65 |
Delhivery Ltd | 18,404.68 | 246.85 | 243.40 | 1.42 | 478.00 - 236.80 |
Blue Dart Expre... | 14,955.12 | 6,302.20 | 6,069.30 | 3.84 | 9,483.85 - 5,500.00 |
Transport Corpo... | 8,502.70 | 1,090.90 | 1,065.25 | 2.41 | 1,301.85 - 686.25 |
TVS Supply Chai... | 4,861.69 | 110.20 | 110.10 | 0.09 | 217.35 - 107.50 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,84,37,357 | 7.50 |
Total Institutions | 30,96,123 | 1.26 |
Total Govt Holding | 450 | 0.00 |
Total Non Promoter Corporate Holding | 1,05,50,915 | 4.29 |
Total Promoters | 16,98,38,969 | 69.13 |
Total Public & others | 43771710 | 17.81 |
Total | 24,56,95,524 | 100 |