Market Cap (Rs in Crs) | 75.76 | |
---|---|---|
P/E | 68.99 | |
Book Value (Rs) | 72.12 | |
Div (%) | 200 | |
Market Lot | 300 |
EPS (TTM) | 5.81 | |
---|---|---|
Price/Book | 5.56 | |
Div Yield.(%) | 0.34 | |
Face value (RS) | 10 | |
Deliverables (%) |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Signpost India ... | 1,312.46 | 245.55 | 239.60 | 2.48 | 400.50 - 207.00 |
R K Swamy Ltd | 1,060.56 | 210.05 | 204.40 | 2.76 | 320.50 - 191.05 |
Bright Outdoor ... | 684.23 | 470.30 | 480.90 | -2.20 | 550.00 - 381.10 |
Digicontent Ltd | 228.50 | 39.27 | 37.40 | 5.00 | 69.00 - 20.50 |
Thinkink Pictur... | 55.46 | 0.39 | 0.39 | 0.00 | 1.63 - 0.28 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 42,000 | 2.22 |
Total Institutions | 1,96,800 | 10.41 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 28,800 | 1.52 |
Total Promoters | 11,08,800 | 58.67 |
Total Public & others | 513600 | 27.18 |
Total | 18,90,000 | 100 |