Market Cap (Rs in Crs) | 1,666.11 | |
---|---|---|
P/E | 24.31 | |
Book Value (Rs) | 732.01 | |
Div (%) | 100 | |
Market Lot | 1 |
EPS (TTM) | 48.51 | |
---|---|---|
Price/Book | 1.61 | |
Div Yield.(%) | 0.85 | |
Face value (RS) | 10 | |
Deliverables (%) | 89.98 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
Godrej Industri... | 36,631.89 | 1,102.30 | 1,087.80 | 1.33 | 1,313.95 - 724.35 |
3M India Ltd | 31,807.77 | 27,909.90 | 28,223.40 | -1.11 | 41,000.00 - 25,714.35 |
DCM Shriram Ltd | 16,126.77 | 1,015.00 | 1,034.15 | -1.85 | 1,370.00 - 884.85 |
Balmer Lawrie &... | 3,172.12 | 182.75 | 185.50 | -1.48 | 320.25 - 146.70 |
Dhunseri Ventur... | 1,148.66 | 323.95 | 328.00 | -1.23 | 542.55 - 294.10 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 4,63,146 | 3.28 |
Total Institutions | 1,60,557 | 1.14 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 4,99,066 | 3.53 |
Total Promoters | 1,05,35,840 | 74.56 |
Total Public & others | 2471724 | 17.50 |
Total | 1,41,30,333 | 100 |