Market Cap (Rs in Crs) | 165.65 | |
---|---|---|
P/E | 32.01 | |
Book Value (Rs) | 87.31 | |
Div (%) | 20 | |
Market Lot | 1 |
EPS (TTM) | 3.78 | |
---|---|---|
Price/Book | 1.39 | |
Div Yield.(%) | 1.65 | |
Face value (RS) | 10 | |
Deliverables (%) | 50.95 |
Company Name | Market Cap (₹) | LTP (₹) | Prev. Close (₹) | Chg(%) |
52 Week H/L(₹)
|
---|---|---|---|---|---|
APL Apollo Tube... | 43,438.14 | 1,565.20 | 1,517.65 | 3.13 | 1,729.45 - 1,253.00 |
Shyam Metalics ... | 24,440.79 | 875.60 | 843.20 | 3.84 | 956.05 - 516.15 |
Welspun Corp Lt... | 20,469.45 | 777.65 | 758.25 | 2.56 | 900.00 - 441.00 |
Ratnamani Metal... | 18,994.93 | 2,710.00 | 2,680.85 | 1.09 | 3,971.80 - 2,338.00 |
Jindal Saw Ltd | 16,460.94 | 257.40 | 247.15 | 4.15 | 383.85 - 210.85 |
Total Foreign
Total Institutions
Total Govt Holding
Total Non Promoter Corporate Holding
Total Promoters
Total Public & others
Category | No. of Shares | Percentage |
---|---|---|
Total Foreign | 1,50,924 | 1.10 |
Total Institutions | 0 | 0.00 |
Total Govt Holding | 0 | 0.00 |
Total Non Promoter Corporate Holding | 2,43,436 | 1.78 |
Total Promoters | 94,24,892 | 68.85 |
Total Public & others | 3870498 | 28.28 |
Total | 1,36,89,750 | 100 |